Kayaks
PRODUCTS CONTACT
Tejesh Sawant
Contact no – +91 8828433363
Email id – tejesh.sawant@oceanblue.in
Somil Rastogi
Contact no – +91 9136929116
Email id – somil.rastogi@oceanblue.in
Product Catalog
SOLO EXPLORER I
Liberator-III
HAPPY FAMILY
SINGLE SEATER KAYAK (SOLO EXPLORER I)
Sr no | Description | Specification |
1 | Material: | LDPE |
2 | Dimension: | 2937*800*426 mm |
3 | Weight : | 22 kg |
4 | Loading capacity: | 160 kg |
5 | UV resistant | YES |
6 | Standard Accessories | 2 carry handles, 2 molded handles, 1 right side paddle keepers, 4 flush rod holders, rear tank well with bungee cord, 2 x20cm (diameter) / 2 x 8″ (diameter) twist hatches, one molded seat, 6 scupper plugs, 1 drain plug, 1 warning card, 2 solid accessory attachment points (multiple foot positions) |
DOUBLE SEATER KAYAK (HAPPY FAMILY)
Sr no | Description | Specification |
1 | Material: | LDPE |
2 | Dimension: | 3718*888*451 mm |
3 | Weight : | 34 kg |
4 | Loading capacity: | 230 kg |
5 | UV resistant | YES |
6 | Standard Accessories | 4 handles, 2 paddle keepers, 4 flush rod holders, rear tank well with bungee cord, 2X20cm (diameter) twist hatches, (2+1) seats, 8 scupper plugs, 1 drain plug, 1 warning card, 8 solid accessory attachment points (multiple foot positions front and back) |
Paddle Kayak (Liberator-III)
Sr no | Description | Specification |
1 | Material: | LDPE |
2 | Dimension: | 4300 * 864 * 497 mm |
3 | Weight : | 64 Kgs |
4 | Loading capacity: | 300 Kgs |
5 | UV resistant | YES |
6 | Standard Accessories | 4 handles, paddle keepers, rod holders, 1 front and 1rear water proof hatches two comfortable seats, 2 pedal drivers rudder system, 8 scupper plugs, 1 drain plug, 1 warning card. |